Manned Camera Inventory
CAMERAS
CAMERAS
Multiple Formats
(← Swipe on table below →)
Description | Quantity Available |
---|---|
Arri Alexa 35 | 2 |
Arri Alexa Mini LF | 5 |
Arri Alexa Mini (4:3 / RAW recording licence) | 4 |
Arri Amira (Premium UHD) | 1 |
Arriflex 416+ | 1 |
Arriflex 416 HS | 1 |
Arriflex SR3 | 2 |
Arricam ST 3 perf | 1 |
Arricam LT | 1 |
Red V-Raptor | 1 |
Red Komodo | 1 |
Sony Venice | 1 |
Sony Venice Rialto | 1 |
Spherical LENSES
Spherical LENSES
Super 16
(← Swipe on table below →)
Lens | Focal lengths | Stop | Qty available |
---|---|---|---|
Arri Ultra 16 Prime | 6mm, 8mm, 9.5mm, 14mm | T1.3 | 1 |
Zeiss Super Speed MK2 | 9.5mm, 12mm, 16mm, 25mm, 50mm | T1.3 | 1 |
Super 35
(← Swipe on table below →)
Lens | Focal lengths | Stop | Qty available |
---|---|---|---|
Arri Master Prime | 18mm, 25mm, 35mm, 50mm, 75mm, 100mm | T1.3 | 1 |
Cooke Mini S4i | 18mm, 25mm, 32mm, 50mm, 75mm, 100mm | T2.8 | 1 |
Cooke Panchro/i Classic | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm, 100mm, 152mm | T2.2 to T3.2 | 1 |
Cooke Panchro/i Classic | 65mm Macro | T2.6 | 1 |
Cooke Speed Panchro (TLS) | 18mm, 25mm, 32mm, 40mm, 50mm, 75mm, 100mm | T2.2 to T2.8 | 1 |
Zeiss Super Speed Mk 2 | 18mm, 25mm, 35mm, 50mm, 85mm | T1.3 | 1 |
Zeiss Standard Speed Mk 2 | 16mm, 24mm, 28mm, 32mm, 40mm, 50mm, 85mm, 135mm, 180mm | T2.1 | 1 |
Full Frame
(← Swipe on table below →)
Lens | Focal lengths | Stop | Oty Available |
---|---|---|---|
Arri Signature Prime | 12mm, 15mm, 18mm, 21mm, 25mm, 29mm, 35mm, 40mm, 47mm, 58mm, 75mm, 95mm, 125mm | T1.8 | 1 |
Canon K35 (TLS rehoused) | 24mm, 35mm, 55mm, 85mm | T1.5 | 1 |
Canon FD (Optex rehoused) | 14mm | T2.8 | 1 |
Canon FD SSC (TLS rehoused) | 20mm, 28mm, 35mm, 55mm, 85mm, 100mm | T1.3 to T2.9 | 1 |
Leica Thalia | 30mm, 35mm, 45mm, 75mm, 100mm, 180mm | T2.2 to T2.9 | 1 |
Leica R (Cinescope Optics rehoused) | 24mm, 35mm, 55mm, 85mm | T1.5 to T2.9 | 1 |
Sigma Full Frame Cine Prime | 20mm, 28mm, 35mm, 50mm, 85mm, 105mm, 180mm | T1.5 | 1 |
Tokina Vista Prime | 18mm, 25mm, 35mm, 50mm, 85mm | T1.5 | 1 |
Tribe 7 Blackwing 7 Prime (T tune) | 20.7mm, 27mm, 37mm, 47mm, 57mm, 77mm | T1.9 | 1 |
Spherical ZOOM LENSES
Spherical ZOOM LENSES
Super 35
(← Swipe on table below →)
Lens | Focal Length | Stop | Qty Available |
---|---|---|---|
Angenieux Optimo DP | 16-42mm | T2.8 | 1 |
Angenieux Optimo | 28-76mm | T2.6 | 1 |
Cooke | 20-100mm | T3.1 | 1 |
Cooke | 24-250mm | T3.7 | 1 |
Fujinon Cabrio V2 | 19-90mm | T2.9 | 1 |
Full Frame
(← Swipe on table below →)
Lens | Focal Length | Stop | Qty Available |
---|---|---|---|
Angenieux Type EZ-1 | 30-90mm / 45-15mm | (S35) T2 (FF) T3 | 1 |
Angenieux Type EZ-2 | 15-40mm / 22-60mm | (S35) T2 (FF) T3 | 1 |
Angenieux Optimo Ultra 12x Zoom | 24-290mm / 36-435 mm | (S35) T2.8 (FF) T4.2 | 1 |
Cooke Varotal FF | 30-95mm | T2.8 | 1 |
Cooke Varotal FF | 85-215mm | T2.8 | 1 |
TLS Morpheus 80-200mm | 80-200mm | T2.8 | 1 |
ANAMORPHIC LENSES
ANAMORPHIC LENSES
(← Swipe on table below →)
Lens | Focal Length | Stop | Qty Available |
---|---|---|---|
Cooke Anamorphic SF | 32mm, 40mm, 50mm, 75mm, 100mm | T2.3 | 1 |
Cooke Anamorphic SF (single) | 25mm | T2.3 | 1 |
Cooke Anamorphic SF (single) | 65mm Macro | T2.6 | 1 |
Cooke Anamorphic SF (single) | 135mm | T2.3 | 1 |
Cooke Anamorphic SF (single) | 180mm | T2.8 | 1 |
Cooke / Lomo Anamorphic | 40mm, 50mm, 75mm, 100mm | T2.2 – T2.8 | 1 |
Kowa Anamorphic | 40mm, 50mm, 75mm, 100mm | T2.4 – T3.2 | 1 |
Atlas Orion Anamorphic | 32mm, 40mm, 65mm, 100mm | T2 | 1 |
Pentafinders
(← Swipe on table below →)
Pentafinder | Format | Mount | Qty Available |
---|---|---|---|
Denz OIC 35-A | S35 Spherical / Anamorphic | PL | 1 |
MCS | S35 Spherical | PL | 1 |
P&S Optica Magnus | Full Frame Spherical | PL & LPL | 1 |
LCS
LCS
Lens Control Systems
(← Swipe on table below →)
Model | Units | Motors | Qty Available |
---|---|---|---|
Arri FF-4 | Left and right focus knobs, 15mm /19mm | N/a | 1 |
Arri FF-5 | Left and right focus knobs, 15mm /19mm | N/a | 2 |
Arri UMC-4 | Brain and L-bracket | N/a | 1 |
Arri WCU-4 | WCU-4 / UMC-4 | 3 x CLM-4 | 1 |
Arri Hi-5 | Hi-5, SXU-1, C-motion Pan Bar Zoom Demand | 2 x C.Force Mini, 1x C.Force Plus, 1x C.Force RF | 2 |
C-Motion | Pan Bar Zoom Control | N/a | 1 |
Cinematography Electrics | Cinetape | N/a | 2 |
MATTE BOXES
MATTE BOXES
Matte Boxes
(← Swipe on table below →)
Model | Format | Type | Qty Available |
---|---|---|---|
Arri SMB-2 | 4×5.65 | Swingaway | 1 |
Arri LMB-25 | 4×5.65 | Clamp on | 2 |
Arri 4×5 | 4×5.65 | Swingaway / Clamp on | 2 |
Bright Tangerine Misfit Atom | 4×5.65 | Clamp on | 1 |
MONITORING
MONITORING
Monitors
(← Swipe on table below →)
Model | Size | Resolution | Qty Available |
---|---|---|---|
Small HD 502 | 5″ | 1080p LCD | 3 |
Small HD 503 UB | 5″ | 1080p LCD | 2 |
Small HD 702 | 7″ | 1080p LCD | 1 |
Small HD 702 High Bright | 7″ | 1080p LCD | 1 |
Small HD 703 UB | 7″ | 1080p LCD | 2 |
Small HD Cine7 Bolt | 7″ | 1080p LCD | 1 |
Small HD 1303 | 13″ | 1080p LCD | 3 |
Small HD Cine 18 | 18″ | 2160p LCD | 2 |
Sony PVM-A170 OLED | 17″ | 1080p OLED | 4 |
Sony PVM-A250 OLED | 25″ | 1080p OLED | 1 |
TV Logic | 5.5″ | 1080p LCD | 1 |
Wireless Video
(← Swipe on table below →)
Model | Resolution | Receivers | Qty Available |
---|---|---|---|
Teradek Bolt 4K 1500 LT | UHD / 1080p | 4 | 2 |
Teradek Bolt Pro 500 | 1080p | 1 | 1 |
Teradek Bolt Pro 1000 | 1080p | 2 | 1 |
Teradek Bolt Pro 2000 | 1080p | 3 | 2 |
Teradek Bolt Pro Sidekick MK1 | 1080p | 1 | 1 |
Teradek Serv Pro and Link | 1080p | N/a | 2 |
GRIP
GRIP
Heads, Legs, Sliders
(← Swipe on table below →)
Model | Mount | Qty Available |
---|---|---|
OConnor Ultimate 2560 / 60L legs | 150mm bowl / MOY | 1 |
OConnor Ultimate 2575D | MOY | 2 |
OConnor Ultimate 1040D / 30L Legs | 100mm bowl | 1 |
Ronford Baker Short & Talls (Heavy Duty) | MOY | 2 |
Ronford Baker Short & Talls (Medium Duty) | 150mm bowl | 1 |
Ronford Baker Short & Talls (Heavy Duty) | 150mm bowl | 1 |
Ronford Baker Hi-Hat | MOY | 2 |
Ronford Baker Hi-Hat | 150mm bowl | 1 |
Ronford Baker 36″ Slider | MOY | 1 |
Ronford Baker 42″ Slider | MOY | 1 |
Ronford Baker 48″ Slider | MOY | 1 |
Ronford Baker Rolling Spider | N/a | 2 |
EasyRig Vario 5 with Flowcine, CinemaFlex vest | N/a | 2 |
EasyRig Vario 5 CinemaFlex vest (medium) | N/a | 1 |
Cinesaddle Classic | N/a | 2 |
Matthews Apple Boxes | 2x pancake, 2x 1/4, 2x 1/2, 2x full | 4 |
Magliner Senior | N/a | 2 |
Magliner Junior | N/a | 1 |
FILTERS
FILTERS
Technical Filters
(← Swipe on table below →)
Filter | Strength | Qty Available |
---|---|---|
ARRI FSND | 0.3, 0.6, 0.9, 1.2, 1.5, 1.8, 2.1, 2.4 | 1 |
Schneider B+W Full Diopters | 1/2, +1, +2, +3 | 1 |
Schneider B+W Split Diopters | 1/2, +1, +2, +3 | 1 |
Schneider FSND Grad SE | 0.6 | 1 |
Schneider IRND Platinum | 0.3, 0.6, 0.9, 1.2, 1.5, 1.8, 2.1 | 1 |
Schneider True Pol | Linear Pola | 1 |
Tiffen IRND | 0.3, 0.6, 0.9, 1.2 | 1 |
Tiffen Optical Flat | 4×5.65 | 1 |
Tiffen Rotating Polariser | 4×5.65 | 2 |
Tiffen 80A | 4×5.65 | 1 |
Tiffen 85 | 4×5.65 | 1 |
Tiffen 85B | 4×5.65 | 1 |
FX Filters
(← Swipe on table below →)
Filter | Strength | Qty Available |
---|---|---|
Tiffen Black Glimmer Glass | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen Bronze Glimmer Glass | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen Glimmer Glass | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen Black Promist | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen Black Satin | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen Gold Diffusion | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen HDTV FX | 1/4, 1/2, 1, 2 | 1 |
Tiffen Low Contrast | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen Pearlescent | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen Satin | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen SFX | 1/8, 1/4, 1/2, 1, 2, 3 | 1 |
Tiffen Smoque FX | 1/8, 1/4, 1/2, 1, 2, 3 | 1 |
Tiffen Star FX | Hollwood, Hyper, North, Vector | 1 |
Tiffen Ultra Contrast | 1/8, 1/4, 1/2, 1, 2 | 1 |
Tiffen White Promist | 1/8, 1/4, 1/2, 1, 2 | 1 |
Schneider Black Frost | 1/8, 1/4, 1/2, 1, 2 | 1 |
Schneider Classic Soft | 1/8, 1/4, 1/2, 1, 2 | 1 |
Schneider Hollywood Black Magic | 1/8, 1/4, 1/2, 1, 2 | 1 |
one convenient file
Rate card
EVERYTHING IN ONE PLACE
For a complete inventory of our available equipment, please download our rate card.
REGULARLY UPDATED
We regularly update and add to our inventory, so please feel free to call us if you don’t see what you need. Additionally through our long-established relationships across the industry, we are able to cross-hire anything you might need.

Super 35 / Anamorphic switchable
one single, convenient file
Rate Card
EVERYTHING IN ONE PLACE
For a complete inventory of our available equipment, please download our rate card.
REGULARLY UPDATED
We regularly update and add to our inventory, so please feel free to call us if you don’t see what you need. Additionally through our long-established relationships across the industry, we are able to cross-hire anything you might need.

First time hire?
If this is your first hire from us, we will require the following:
- Completed company or sole trader account application
- Acceptance of our terms & conditions
- Payment in advance of equipment delivery
- For sole traders: proof of identity and address (a current utility bill, bank statement or council tax bill – dated within the previous three months); photographic identification (passport, driving licence or national identity card)
INSURANCE
We will need proof of appropriate “hired in” technical equipment insurance. The policy needs to have a sum insured equal to or greater than equipment replacement value shown in your finalised estimate, and be in force for all prep, travel, shoot and de-rig days.
TERMS & CONDITIONS
Completing our account application will require acceptance of our Terms & Conditions of Hire.
ACCOUNT APPLICATION FORMS

Information
First time hire?
IF YOU ARE HIRING FROM US FOR THE FIRST TIME, WE WILL REQUIRE THE FOLLOWING:
- Completed company or sole trader account application
- Acceptance of our terms & conditions
- Payment in advance of equipment delivery
- For sole traders: proof of identity and address (a current utility bill, bank statement or council tax bill – dated within the previous three months); photographic identification (passport, driving licence or national identity card)
INSURANCE
We will need proof of appropriate “hired in” technical equipment insurance. The policy needs to have a sum insured equal to or greater than equipment replacement value shown in your finalised estimate, and be in force for all prep, travel, shoot and de-rig days.
TERMS & CONDITIONS
Completing our account application will require acceptance of our Terms & Conditions of Hire.